<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catchD &#187; Tech news</title>
	<atom:link href="http://www.catchd.com/category/technews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catchd.com</link>
	<description>web 2.0 &#124;Tech news weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>OlivePad VT100 Android Tablet Launched</title>
		<link>http://www.catchd.com/olivepad-vt100-android-tablet-launched/.html</link>
		<comments>http://www.catchd.com/olivepad-vt100-android-tablet-launched/.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad specification]]></category>
		<category><![CDATA[OlivePad]]></category>
		<category><![CDATA[OlivePad VT100 Price in India]]></category>
		<category><![CDATA[OlivePad VT100 Specs]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=959</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="http://www.catchd.com/wp-content/uploads/2010/07/olive-pad-300x240.jpg" class="alignright wp-post-image tfe" alt="olive-pad ipad" title="olive-pad" />Olive Telecom has released the first 3.5G android based tablet (Multi Functional device) in India, named OlivePad V-T100. OlivePad is powered by the Google Android 2.1 operating system and supports Bluetooth, 3.5G HSUPA and Wi-fi and with an inbuilt three mega pixel camera and a front camera. The Olive Pad can be used as a [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Olive Telecom has released the first 3.5G android based tablet (Multi Functional device) in India, named OlivePad V-T100. OlivePad is powered by the Google Android 2.1 operating system and supports Bluetooth, 3.5G HSUPA and Wi-fi and with an inbuilt three mega pixel camera and a front camera.</p>
<p>The Olive Pad can be used as a touch notebook allowing browsing, Multimedia, Instant Messaging and easy access to the world of social networking, GPS for map directions, an e- book reader and Smart Phone allowing voice and Video Calling. Here are some pics of the launch.<br />
<a rel="attachment wp-att-961" href="http://www.catchd.com/olivepad-vt100-android-tablet-launched/.html/olive-pad"><img class="alignleft size-medium wp-image-961" title="olive-pad" src="http://www.catchd.com/wp-content/uploads/2010/07/olive-pad-300x240.jpg" alt="olive-pad ipad" width="300" height="240" /></a><a rel="attachment wp-att-954" href="http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html/olive-ad-launch"><img class="alignnone size-full wp-image-954" title="olive pad-launch" src="http://www.catchd.com/wp-content/uploads/2010/07/olive-ad-launch.jpg" alt="olive pad-launch" width="300" height="200" /></a><a rel="attachment wp-att-953" href="http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html/olivepad-lauch"><img class="alignright size-full wp-image-953" title="olivepad-lauch" src="http://www.catchd.com/wp-content/uploads/2010/07/olivepad-lauch.jpg" alt="olivepad-lauch" width="300" height="200" /></a><a rel="attachment wp-att-960" href="http://www.catchd.com/olivepad-vt100-android-tablet-launched/.html/arun-khanna-olive-telecom"><img class="alignright size-full wp-image-960" title="arun-khanna-olive-telecom" src="http://www.catchd.com/wp-content/uploads/2010/07/arun-khanna-olive-telecom.jpg" alt="arun-khanna-olive-telecom" width="300" height="197" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=959&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/olivepad-vt100-android-tablet-launched/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivepad a iPad killer price and details</title>
		<link>http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html</link>
		<comments>http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[ipad clones]]></category>
		<category><![CDATA[ipad style tablet]]></category>
		<category><![CDATA[ipad with camera]]></category>
		<category><![CDATA[OlivePad VT100 Android Tablet]]></category>
		<category><![CDATA[OlivePad VT100 Price in India]]></category>
		<category><![CDATA[OlivePad VT100 Specs]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=947</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/07/olive-pad-the-ipad-killer-150x150.jpg" class="alignright wp-post-image tfe" alt="olive pad the ipad killer" title="olive pad the ipad killer" />Olive Telecom will soon launch the India’s first 3G tablet called OlivePad VT100 check the details below:- View Detailed Specifications: Processor Description &#8212; ARM11 600 MHz Platform &#8211; Android based Chipset  &#8211; Qualcomm MSM7227 System Memory&#8211;Internal Memory 512MB,microSD expandability up to 32GB. Display Screen (Inches) &#8211; 7&#8243; Touch TFT Resolution &#8211; 800 X 400, WVGA Screen Type &#8211; Touch [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Olive Telecom will soon launch the India’s first 3G tablet called OlivePad VT100 check the details below:-</p>
<div id="attachment_949" class="wp-caption alignleft" style="width: 484px"><a rel="attachment wp-att-949" href="http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html/olive-pad-the-ipad-killer"><img class="size-full wp-image-949 " title="olive pad the ipad killer" src="http://www.catchd.com/wp-content/uploads/2010/07/olive-pad-the-ipad-killer.jpg" alt="olive pad the ipad killer" width="474" height="235" /></a><p class="wp-caption-text">It has everything one can think of</p></div>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3>View Detailed Specifications:</h3>
<p><strong>Processor Description</strong> &#8212; ARM11 600 MHz</p>
<p><strong>Platform </strong>&#8211; Android based</p>
<p>Chipset  &#8211; Qualcomm MSM7227</p>
<p><strong>System Memory</strong>&#8211;Internal Memory 512MB,microSD expandability up to 32GB.</p>
<p><strong>Display Screen</strong> (Inches) &#8211; 7&#8243; Touch TFT</p>
<p><strong>Resolution</strong> &#8211; 800 X 400, WVGA</p>
<p>Screen Type &#8211; Touch &amp; Capacitive Type</p>
<p>GSM Bands  GSM Bands : 850/900/1800/1900</p>
<p>UMTS Bands UMTS Bands : 900/1900/2100 Or 850/1900/2100</p>
<h3><em>Connectivity</em></h3>
<p>WiFi  <strong>Wi-fi (802.11b/g</strong>)</p>
<p>Bluetooth  Bluetooth 2.0 + EDR</p>
<p>3G , GPS , Multimedia supported</p>
<p>Microphone , Speakers , Camera</p>
<p>Built-in Camera <strong> 3 Mega Pixel </strong>(Front Camera) &amp; VGA Camera (Back) Sensor</p>
<p>G-Sensor - Yes</p>
<p>E-Compass Sensor Yes</p>
<p>Ambient Light Sensor Yes</p>
<p>Computer Interfaces ( I/O Ports and Cards)</p>
<p>Audio Jack 3.5mm Audio jack for stereo headset interface</p>
<p><strong>USB Port Mini-</strong>USB connector with data sync</p>
<p>Card Reader Micro-SD Card slot</p>
<p>SIM Slot Yes</p>
<p>Operating System</p>
<p>Operating System Android 2.1 (upgradable) Dimensions</p>
<p>Width (mm) 110</p>
<p>Depth (mm) 11.5</p>
<p>Height (mm) 179.4</p>
<p><strong>Weight (Kgs) 410g</strong></p>
<p>Battery&#8211;Battery (Type) Li-Polymer, 3240mAH</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=947&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/olivepad-a-ipad-killer-price-and-details/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak builds a new rival site to facebook</title>
		<link>http://www.catchd.com/pak-builds-a-new-rival-site-to-facebook/.html</link>
		<comments>http://www.catchd.com/pak-builds-a-new-rival-site-to-facebook/.html#comments</comments>
		<pubDate>Sat, 29 May 2010 07:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[facebook rival]]></category>
		<category><![CDATA[MillatFacebook]]></category>
		<category><![CDATA[muslims facebook]]></category>
		<category><![CDATA[pak facebook]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=901</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/05/pak-facebook-150x150.png" class="alignright wp-post-image tfe" alt="pak facebook" title="pak facebook" />A group of six young IT professionals from Lahore (PAK), the cultural and entertainment capital of Pakistan, launched a social networking site www.millatfacebook.com for 1.6 billions Muslims worldwide to interact online. This web venture came after a Pakistani court ordered a block on Facebook. The website offers features &#8211; email, photo, video, chat and discussion [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p><a rel="attachment wp-att-902" href="http://www.catchd.com/pak-builds-a-new-rival-site-to-facebook/.html/pak-facebook"><img class="size-full wp-image-902 alignright" title="pak facebook" src="http://www.catchd.com/wp-content/uploads/2010/05/pak-facebook.png" alt="pak facebook" width="300" height="250" /></a>A group of six young IT  professionals from Lahore (PAK), the cultural and entertainment capital of Pakistan, launched  a social networking site www.millatfacebook.com for 1.6 billions Muslims worldwide to interact online. This web venture came after a Pakistani court ordered  a block on Facebook. The website offers features &#8211; email, photo, video, chat and discussion board facilities almost notable to facebook.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=901&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/pak-builds-a-new-rival-site-to-facebook/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome drag and drop images into email</title>
		<link>http://www.catchd.com/chrome-drag-and-drop-images-into-email/.html</link>
		<comments>http://www.catchd.com/chrome-drag-and-drop-images-into-email/.html#comments</comments>
		<pubDate>Sun, 16 May 2010 06:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images gmail]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=866</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/05/best-icecream-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="best icecream" />Drag and drop images into Gmail with new feature &#8221;drag and drop&#8221;. Now if you’re using Gmail and Google Chrome you can drag and drop the image directly from your computer into your message.This feature for the Google chrome users ,no love for other browsers Internet explorer,Firefox..]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Drag and drop images into Gmail with new feature &#8221;drag and drop&#8221;. Now if you’re using Gmail and Google Chrome you can drag and drop the image directly from your computer into your message.This feature for the Google chrome users ,no love for other browsers Internet explorer,Firefox..<a rel="attachment wp-att-867" href="http://www.catchd.com/chrome-drag-and-drop-images-into-email/.html/best-icecream"><img class="aligncenter size-full wp-image-867" title="best icecream" src="http://www.catchd.com/wp-content/uploads/2010/05/best-icecream.jpg" alt="" width="477" height="253" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=866&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/chrome-drag-and-drop-images-into-email/.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airtel to Launch Iphone 3Gs india</title>
		<link>http://www.catchd.com/airtel-to-launch-iphone-3gs-india/.html</link>
		<comments>http://www.catchd.com/airtel-to-launch-iphone-3gs-india/.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[3gs32gb]]></category>
		<category><![CDATA[airtel iphone]]></category>
		<category><![CDATA[iphone 36s]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=774</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/03/iphone-3GS-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="iphone 3GS" />The Apple iPhone 4 g will be soon available for the world but still India doesn&#8217;t have iPhone 3GS.So after a many talks with Apple, the iPhone would is finally coming soon to India. Bharti Airtel will launch the iphone 3GS  they have signed an agreement with Apple to launch and distribute the iPhone 3GS [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>The Apple iPhone 4 g will be soon available for the world but still India doesn&#8217;t have iPhone 3GS<a rel="nofollow" target="_blank" rel="attachment wp-att-776" href="http://www.catchd.com/airtel-to-launch-iphone-3gs-india/.html/iphone-3gs"><img class="alignright size-full wp-image-776" title="iphone 3GS" src="http://www.catchd.com/wp-content/uploads/2010/03/iphone-3GS.jpg" alt="" width="279" height="193" /></a>.So after a many talks with Apple, the iPhone would is finally coming soon to India. Bharti Airtel  will launch the iphone 3GS  they have signed an agreement with Apple to launch and distribute the iPhone 3GS in India.The  Apple iPhone 3GS will be available at Airtel authorized stores. iPhone3G on Airtel is locked to Airtel and will work only with activated airtel sim card. The official launch date is expected to be announced soon.So get ready apple fans are check the <a href="http://www.airtel.in/iphone3gs/" target="_blank">Airtel website</a> for more updates on this launch.Airtel customers can walk into any <strong>Airtel Stores</strong> to buy iPhone3G. Please  ensure you are carrying your existing Airtel SIM card.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=774&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/airtel-to-launch-iphone-3gs-india/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Msn new homepage boasts many new features</title>
		<link>http://www.catchd.com/msn-new-homepage-boasts-many-new-features/.html</link>
		<comments>http://www.catchd.com/msn-new-homepage-boasts-many-new-features/.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[msn design]]></category>
		<category><![CDATA[news portal]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=735</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="http://www.catchd.com/wp-content/uploads/2010/03/fb-twitter.jpg" class="alignright wp-post-image tfe" alt="" title="fb twitter" />Microsoft&#8217;s MSN is ready with its new design interface with lots of improvements , mild colors with more white space brighter cleaner and social networking features. Check the new features added in all new MSN. Simplified Social Networking &#8211; Targeting web-savvy young users, Update your status on Facebook,Twitter and windows live without skipping from one site [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Microsoft&#8217;s <a rel="nofollow" target="_blank" href="http://msn.com/">MSN</a> is ready with its new  design interface with lots of improvements , mild colors with more white space brighter cleaner and social networking features. Check the new features added in all  new MSN.</p>
<p><a rel="attachment wp-att-740" href="http://www.catchd.com/msn-new-homepage-boasts-many-new-features/.html/fb-twitter"><img class="alignnone size-full wp-image-740" title="fb twitter" src="http://www.catchd.com/wp-content/uploads/2010/03/fb-twitter.jpg" alt="" width="288" height="105" /></a></p>
<ul>
<li>Simplified Social Networking &#8211; Targeting web-savvy young users, Update your status on Facebook,Twitter and windows live without skipping from one site to another and see your friends or blogs latest feeds from  its new home page.</li>
</ul>
<p><a rel="attachment wp-att-739" href="http://www.catchd.com/msn-new-homepage-boasts-many-new-features/.html/tabbed-inferface"><img class="alignnone size-medium wp-image-739" title="tabbed inferface" src="http://www.catchd.com/wp-content/uploads/2010/03/tabbed-inferface-300x124.jpg" alt="" width="300" height="124" /></a></p>
<ul>
<li>Added new tabbed pages interface,users can create custom news to their personalized home  page like in netvibes or igoogle homepage.<strong></strong></li>
<li><strong></strong>Added  Trendwatch section that pulls information from Twitter to  generate hot topics with real-time posts from Twitter.</li>
<li>Integration of email account to the home page.</li>
<li>Bing search integration at top and bottom of the page.</li>
</ul>
<p>The competition gets tough between Msn and other  popular portals like bbc, AOL netvibes and yahoo.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=735&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/msn-new-homepage-boasts-many-new-features/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS revamps MSN homepage with lots of changes</title>
		<link>http://www.catchd.com/ms-revamps-msn-homepage-with-lots-of-changes/.html</link>
		<comments>http://www.catchd.com/ms-revamps-msn-homepage-with-lots-of-changes/.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[msn design]]></category>
		<category><![CDATA[msn logo]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=726</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/03/msn-new-1-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="msn new" />Microsoft network is ready with its new design interface on its websites.The company has to stand out against other popular portals like AOL, BBC and Yahoo news portals. The new design has went through a lot of testing in international markets before it started the U.S. testing, which has resulted in 10 percent of U.S. [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Microsoft network is ready with its new  design interface on its websites.The company has to stand out against other  popular portals like AOL, BBC and Yahoo news portals. The new design has went through a lot of testing in  international markets before it started the U.S. testing, which has  resulted in 10 percent of U.S. users in recent weeks getting the site  with the new look. This means Microsoft wants to be in web-o-sphere is giving MSN a big makeover as it tries to reach some younger  and more Web-savvy viewers.Check the new homepage of all  new <a rel="nofollow" target="_blank" href="http://www.msn.com/" target="_blank">MSN</a>.<a rel="attachment wp-att-727" href="http://www.catchd.com/ms-revamps-msn-homepage-with-lots-of-changes/.html/msn-new-1"><img class="alignnone size-full wp-image-727" title="msn new" src="http://www.catchd.com/wp-content/uploads/2010/03/msn-new-1.jpg" alt="" width="597" height="481" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/ms-revamps-msn-homepage-with-lots-of-changes/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Overtakes Google</title>
		<link>http://www.catchd.com/facebook-overtakes-google/.html</link>
		<comments>http://www.catchd.com/facebook-overtakes-google/.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[facebook rank]]></category>
		<category><![CDATA[facebook vs google]]></category>
		<category><![CDATA[number one site]]></category>
		<category><![CDATA[top rank site]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=712</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="http://www.catchd.com/wp-content/uploads/2010/03/facebook-rank-300x252.png" class="alignright wp-post-image tfe" alt="" title="facebook rank" />Google is not safe any more sitting on the golden seat. The competition is getting tough not from yahoo or ayother search engine but from Socia networking website Facebook. Google Search has grown its search traffic share just a few percent, whereas Facebook is more than two and a half times what it was just [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p><a rel="nofollow" target="_blank" rel="attachment wp-att-713" href="http://www.catchd.com/facebook-overtakes-google/.html/facebook-rank"><img class="size-medium wp-image-713 alignnone" title="facebook rank" src="http://www.catchd.com/wp-content/uploads/2010/03/facebook-rank-300x252.png" alt="" width="300" height="252" /></a>Google is not safe any more sitting on the golden seat. The competition is getting tough not from yahoo or ayother search engine but from Socia networking website Facebook. Google Search has grown its search traffic share just a few percent, whereas Facebook is more than two and a half times what it was just a year ago. <a href="http://weblogs.hitwise.com/heather-dougherty/2010/03/facebook_reaches_top_ranking_i.html" target="_blank">According to Hitwise </a>suggests that Google Search accounted for 7.03% of US Internet visits last week, compared to 7.07% for Facebook.Google is number one but in pageviews and bounce rate facebook is first. If Google’s non-search services (Gmail, YouTube, Maps etc) are also included, Google remains in the lead with 11.03% of US Visits. Yahoo also beats Facebook, with 10.98% of US visits.Huh tuf times ahead to retain number one.</p>
<p><a rel="attachment wp-att-714" href="http://www.catchd.com/facebook-overtakes-google/.html/graph"><img class="aligncenter size-medium wp-image-714" title="graph" src="http://www.catchd.com/wp-content/uploads/2010/03/graph-300x165.png" alt="" width="300" height="165" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=712&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/facebook-overtakes-google/.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook in India</title>
		<link>http://www.catchd.com/facebook-in-india/.html</link>
		<comments>http://www.catchd.com/facebook-in-india/.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=708</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" src="http://www.catchd.com/wp-content/uploads/2010/03/facebook.jpg" class="alignright wp-post-image tfe" alt="" title="facebook" />Facebook soon going to open a new office in southern Indian city of Hyderabad, India.  The new office will have online sales and operations teams  said by Don faul the director of global online operations at Facebook. The most popular and the biggest social networking site has around 400 million users, of which more than eight million [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Facebook soon going to open a new office in southern Indian city of <a rel="attachment wp-att-709" href="http://www.catchd.com/facebook-in-india/.html/facebook"><img class="alignright size-full wp-image-709" title="facebook" src="http://www.catchd.com/wp-content/uploads/2010/03/facebook.jpg" alt="" width="124" height="93" /></a>Hyderabad, India.  The new office will have online sales and operations teams  said by Don faul the director of global online operations at Facebook. The most popular and the biggest social networking site has around 400 million users, of which more than eight million are in India. 70 peercent of the people using Facebook are outside the United States and are accessing the service from more than 70 languages so they are opening in operations office in Hyderabad,India. So facebook wolud be competing with  Orkut  a Social networking site in India by  google .</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=708&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/facebook-in-india/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquired Picnik</title>
		<link>http://www.catchd.com/google-acquired-picnik/.html</link>
		<comments>http://www.catchd.com/google-acquired-picnik/.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.catchd.com/?p=680</guid>
		<description><![CDATA[<img align="right" hspace="5" width="150" height="150" src="http://www.catchd.com/wp-content/uploads/2010/03/picnik-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="picnik" />Google acquired Picnik, while the Picnik team will continue working on Picnik application from Google’s Seattle office&#8217;s. So it would be great news for Google users as it  has plans integrating picnik editor into Google services. What is picnik? a popular free image editor for editing digital photos in their browser with a powerful set [...]]]></description>
			<content:encoded><![CDATA[<!--CusRnd--><p>Google acquired Picnik, while the Picnik team will continue working on<a rel="attachment wp-att-683" href="http://www.catchd.com/google-acquired-picnik/.html/picnik"><img class="alignright size-full wp-image-683" title="picnik" src="http://www.catchd.com/wp-content/uploads/2010/03/picnik.jpg" alt="" width="306" height="211" /></a> Picnik application from Google’s Seattle office&#8217;s. So it would be great news for Google users as it  has plans integrating picnik editor into Google services. What is picnik? a popular free image editor for editing digital photos in their browser with a powerful set of photo editing tools for editing, sharing and printing images using any internet browser on any computer platform. Picnik is integrated with a wide variety of websites like Picasa Web Albums, Facebook, Flickr, Yahoo! Mail and Photobucket. Doesn&#8217;t requires<br />
registration until now. <a rel="nofollow" target="_blank" href="http://blog.picnik.com/" target="_blank">Via</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><img src="http://www.catchd.com/?ak_action=api_record_view&id=680&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.catchd.com/google-acquired-picnik/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
